Home | Scores | Food Service | Smokefree Air | On-site
Pools | Accommodations | Rabies | WNV | Contact
Bartow County Inspection Scores/Grades
Food Service/Tourist Accommodation Inspections | Public Swimming Pool/Spa Inspections
Food Service/Tourist Accommodation Inspections
When considering eating at restaurant or staying at a hotel or other tourist accommodation, your local Environmental Health office provides an inspection report that gives you a snapshot look into the operation of the business. The goal of the State of Georgia is to give consumers the information needed to protect themselves from the risk factors linked to illness and injury. These food service and tourist accommodation inspection reports are now available on the State of Georgia's new Digital Health Department and can be accessed using the State's inspection search tool. To acces this inspection search tool click on the corresponding inspection form below. Once on the inspection search tool page, searches can be conducted by using a specific date range, entering in keywords, and choosing either establishment's name, address, city, or zipcode, by choosing a letter grade, or by choosing the first letter of the establisment's name. Each search will display the establisment's most recent inspection, as well as, providing access to its last five inspections. To see what violations have been deducted click view inspection. Then if you want access to an electronic copy of the original form click view form. Each report has detailed notes of the inspector’s findings on the second page.
(NEW FOOD SERVICE INSPECTION SEARCH TOOL) - Click Form Below
(NEW TOURIST ACCOMMODATION INSPECTION SEARCH TOOL) - Click Form Below
Visitors: Should you have any complaints regarding any permitted food service or tourist accommodation operating in Bartow County, please feel free to register that complaint with the Bartow County Environmental Health Department by calling (770) 387-2614.
Public Swimming Pool Inspection Statuses
Below are the dates and scores of the most recent inspections of the permitted swimming pools. Each facility is required to receive an unannounced inspection at least twice annually. Inspections are conducted by a qualified Environmental Health Specialist according to the Rules and Regulations for operating a swimming pools, spas, and recreational water parks set forth by the State of Georgia (Chapter 290-5-57).
Swimming Pool Inspection Statuses last updated June 4, 2010
| Name of Establishment | Last Date(s) Inspected | Pool Status | Open/Closed |
| Adairsville High School | 1-15-10 | Open | |
| Allatoona Landing Marina | 5-26-10 | Open | |
| America's Best Inn | 8-7-09 | Open | |
| America's Best Inn and Suites | 5-21-10 | Open | |
| America's Best Value Inn | 5-27-10 | Open | |
| Antigua | 5-14-10 | Open | |
| Applewood Farms | 5-25-10 | Open | |
| Aubrey Street | 5-21-10 | Open | |
| Avonlea Highlands | 5-14-10 | Open | |
| Barnsley Inn & Golf (pool) | 5-25-10 | Open | |
| Barnsley Inn & Golf (Co-Ed Spa) | 5-25-10 | Open | |
| Bartow County Senior Aquatic Center | 5-4-10 | Open | |
| Best Western (Hwy 20) | 5-5-10 | Open | |
| Best Western Country Side Inn (Adairsville) | 8-13-09 | Open | |
| Bramblewood S/D | 5-27-10 | Open | |
| Branson Mill | 5-21-10 | Open | |
| Budget Host/Red Carpet Inn | 6-3-10 | Open | |
| Cair Plus | 4-21-10 | Open | |
| Camp Pine Acres | 7-21-09 | Open | |
| Carter Grove | 5-19-10 | Open | |
| Cartersville City Senior Aquatic Center | 4-20-10 | Open | |
| Cartersville Country Club (Pool) | 5-19-10 | Open | |
| Cartersville Country Club (Kiddie Pool) | 5-27-10 | Re-Opened | |
| Cass Station | 5-4-10 | Open | |
| Cassville Commons | 5-25-10 | Open | |
| Cherokee Retreat Center | 5-20-10 | Closed | |
| Collins Pointe Apartment | 7-21-09 7-24-09 8-5-09 8-13-09 |
Closed Re-Opened Closed Closed |
|
| Country Inn & Suites (pool) Hwy 20 | 5-10-10 | Open | |
| Country Inn & Suites (whirlpool) Hwy 20 | 5-10-10 | Open | |
| Courtesy Economy Inn | 7-20-07 | Closed | |
| Days Inn | 5-10-10 | Open | |
| Dellinger Park (pool) | 5-10-10 |
Open | |
| Dellinger Park (kiddie pool) | 5-28-10 | Open | |
| Eagle Glen | 5-7-10 | Open | |
| Eagle Mountain | 5-27-10 | Open | |
| Econo Lodge | 6-2-10 | Open | |
| Erwin Downs | 6-4-10 | Open | |
| Fairfield Inn & Suites (Pool) | 11-12-09 | Open | |
| Fairfield Inn & Suites (Spa) | 11-12-09 | Open | |
| Foothills at Rydal (pool) | 4-27-10 | Open | |
| Foothills at Rydal (zero depth) | 4-27-10 | Closed | |
| Four Seasons (pool) | 4-19-10 | Open | |
| Four Seasons (spray jets) | 4-19-10 | Open | |
| Four Seasons (wading) | 4-19-10 | Open | |
| Grove Park (pool) | 6-3-10 | Open | |
| Grove Park (kiddie pool) | 6-3-10 | Open | |
| Hamilton Crossing (pool) | 5-28-10 | Open | |
| Hamilton Crossing (spray pool) | 5-28-10 | Open | |
| Hampton Inn | 5-4-10 5-7-10 |
Closed Open |
|
| Harvest Moon RV Park | 5-25-10 | Open | |
| Hickory Springs | 5-27-10 | Open | |
| Hilton Garden Inn | 4-22-10 | Open | |
| Hilton Garden Inn (Spa) | 4-22-10 | Open | |
| Holiday Inn | 4-13-10 | Open | |
| Howard Johnson | 5-27-10 | Open | |
| Ivy Chase | 6-1-10 | Opened | |
| Kid Stop | 5-13-10 | Open | |
| Knights Inn | 8-18-09 | Open | |
| KOA | 5-6-10 | Open | |
Lenox Park |
5-6-10 | Open | |
| Liberty Crossing | 5-14-10 | Open | |
| Maple Village | 5-28-10 | Open | |
| Motel Six | 5-24-10 | Open | |
| Mountain Brook (pool) | 5-26-10 | Open | |
| Mountain Brook (mushroom) | 5-26-10 | Open | |
| Mountain Chase Townhomes | 5-12-10 | Open | |
| North Hampton | 4-29-10 | Open | |
| Parkside @ Mission Estates | 5-12-10 6-3-10 |
Closed Opened |
|
| Pine Grove at Wellington | 5-7-10 | Open | |
| Quality Inn (South Dixie Avenue) | 6-2-10 | Open | |
| Quality Inn (Hwy 411) | 5-19-10 | Open | |
| Quality Inn (Adairsville) | 5-18-10 | Open | |
| Ramada Limited (Cartersville) | 6-1-10 6-2-10 |
Closed Opened |
|
| Ramada Limited (Adairsville) | 5-18-10 | Open | |
| Red Roof Inn | 6-2-10 | Open | |
| Red Top Mountain Park | 6-2-10 | Open | |
| Reserve @ Pettit Creek (Pool) | 5-6-10 | Open | |
| Reserve @ Pettit Creek (Wader) | 5-6-10 | Open | |
| River Shoals | 5-7-10 | Open | |
| Rosewood Apartments | 5-20-10 | Open | |
| Rowland Springs Estates | 6-2-10 | Open | |
| Sharps Vinyard | 5-21-10 | Open | |
| Shaw Woods | 5-20-10 | Open | |
| Shaw Woods II | 5-20-10 | Open | |
| Sleep Inn | 5-21-10 | Open | |
| Somerset Club Apartments | 4-30-10 | Open | |
| Stone Mill Apartments | 4-13-10 | Open | |
| SUPER 8 | 5-7-10 | Open | |
| The Avenue | 5-21-10 | Open | |
| The Glenn | 5-19-10 | Open | |
| The Planters | 4-19-10 | Open | |
| The Planters II | 4-19-10 | Open | |
| The Planters III (pool) | 4-19-10 | Open | |
| The Planters III (mushroom) | 4-19-10 | Open | |
| The Reserve at Petit Creek (pool) | 8-19-09 | Open | |
| The Reserve at Petit Creek (wader) | 8-19-09 | Open | |
| The Sunshine House | 5-13-10 | Open | |
| The Waterford (pool) | 4-19-10 | Open | |
| The Waterford (Spray Pad) | 4-19-10 | Open | |
| The Waterford III | 4-19-10 | Open | |
| Victoria Village (Pool) | 5-25-10 | Open | |
| Victoria Village (Kiddie Pool) | 5-25-10 | Open | |
| Village @ Waterside | 5-13-10 | Open | |
| Village Club | 6-29-07 7-2-07 |
Closed Re- Opened |
|
| Vinyard of Cartersville | 4-13-10 | Open | |
| Walden Glen | 5-26-10 | Open | |
| Waterside | 5-10-10 | Open | |
| Wingfoot Park | 5-28-10 | Open | |
| WYNDSOR @ MINERAL MUSEUM | 4-22-10 | Open | |
| YMCA Camp Sandman | 6-30-09 7-1-09 |
Closed Re-Opened |
Visitors: Should you have any complaints regarding any permitted food service or tourist accommodation operating in Bartow County, please feel free to register that complaint with the Bartow County Environmental Health Department by calling (770) 387-2614.
Bartow County Environmental Health
100 Zena Drive,
P.O. Box 665,
Cartersville, GA 30120
Phone: (770) 387-2614
Fax: (770) 383-7435


Georgia Emerging Infections Program
Georgia Department 
