Home | Scores | Food Service | Smokefree Air | On-site
Pools | Accommodations | Rabies | WNV | Contact
Bartow County Inspection Scores/Grades
Food Service Scores/Grades | Tourist Accommodation Scores | Pool Statuses
Food Service Inspection Scores/Grades
Below are the dates and scores of the most recent inspections of the permitted food services. Each facility is required to receive an unannounced inspection at least twice annually. Inspections are conducted by a qualified Environmental Health Specialist according to the Rules and Regulations for operating a food service set forth by the State of Georgia (Chapter 290-5-14).
Direct any questions to the office of Environmental
Health
for Bartow County at (770) 387-2614.
Select the letters for the Food Service Scores/Grades you want.
Go to: A-B C-D E-F G-H I-K L-M N-O P-R S-T U-W X-Z
This page was last updated on March 17, 2010
| N-O Name of Establishment | Last Date(s) Inspected | Score/Grade |
| NEECIES BREAKFAST & WINGS | 9-29-09 | 88 B |
| OKINAWA | 3-4-10 | 85 B |
| OWEN'S BISCUIT'S | 11-23-09 | 78 C |
| X- Z Name of Establishment | Last Date(s) Inspected | Score/Grade |
| ZAXBY'S (Cartersville) | 2-19-10 3-10-10 |
83 B 85 B |
| ZAXBY'S (Adairsville) | 10-15-09 | 88 B |
| ZAXBY'S (Hwy 113) | 3-3-10 | 90 A |
Visitors: Should you have any complaints regarding any permitted food
service operating in Bartow County, please feel free to register that
complaint with the Bartow County Environmental Health Department by calling
(770)
387-2614.
Tourist Accommodation Inspection Scores
Below are the dates and scores of the most recent inspections of the permitted tourist accommodations. Each facility is required to receive an unannounced inspection at least twice annually. Inspections are conducted by a qualified Environmental Health Specialist according to the Rules and Regulations for operating a tourist accommodations set forth by the State of Georgia (Chapter 290-5-18).
Tourist Accommodation Inspection Scores last updated January 2009
| Name of Establishment | Last Date(s) Inspected | Score/Grade |
| Allatoona Landing Resort | 2-18-10 | 96 |
| America's Best Inn | 2-17-10 | 89 |
| America's Best Value Inn | 1-4-10 | 94 |
| Barnsley Inn & Golf, LP | 2-22-10 | 98 |
| Bartow Motel | 1-13-10 | 95 |
| Best Value Inn America | ||
| Best Western (Hwy 20) | 2-4-10 | 95 |
| Best Western Country Suites (Adairsville) | 8-26-09 | 98 |
| Budget Host Inn/Red Carpet Inn | 1-5-10 | 83 |
| Cartersville KOA | 1-15-10 | 100 |
| Comfort Inn (Hwy 20 Spur) | 2-4-09 | 99 |
| Comfort Inn (Adairsville) | 8-26-09 | 100 |
| Comfort Inn & Suites | 2-9-09 | 100 |
| Country Inn & Suites (Hwy 20 Spur) | 1-7-10 | 99 |
| Courtesy Economy Inn | 12-18-10 | 89 |
| Crown Inn | 2-18-10 | 93 |
| Days Inn | 2-5-10 | 99 |
| Econo Lodge | 1-7-10 | 95 |
| Efficiency Lodge | 2-1-10 | 90 |
| Fairfield Inn & Suites | 9-24-09 | 99 |
| Hampton Inn | 2-4-10 | 100 |
| Harvest Moon RV Park | 2-15-10 | 100 |
| Hilton Garden Inn | 3-3-10 | 100 |
| Holiday Inn | 1-12-10 | 100 |
| Holiday Marina Harbor | 1-27-10 | 93 |
| Howard Johnson | 1-5-10 | 99 |
| Knights Inn | 1-5-10 | 96 |
| KOA | 8-18-08 | 100 |
| LAKE ALLATOONA INN | 9-11-09 | 100 |
| Microtel Inn and Suites | 2-4-10 | 100 |
| Motel Six | 1-4-10 | 94 |
| Quality Inn (Hwy 41 Cartersville) | 3-3-10 | 95 |
| Quality Inn (Hwy 411 Cartersville) |
2-23-10 | 97 |
| Ramada Limited (Hwy 20 Spur) | 1-7-10 | 97 |
| Ramada Limited (Adairsville) | 3-18-10 | 94 |
| Red Roof Inn | 1-15-10 | 100 |
| Red Top Mountain Cabins | 2-16-10 | 97 |
| Red Top Mountain Lodge | 2-16-10 | 95 |
| Sage Cottage Inn | 3-17-10 | 100 |
| Sleep Inn | 2-22-10 | 98 |
| Super 8 Motel | 1-5-10 | 100 |
Visitors: Should you have any complaints regarding any permitted tourist accommodation operating in Bartow County, please feel free to register that complaint with the Bartow County Environmental Health Department by calling (770) 387-2614.
![]()
Public Swimming Pool Inspection Statuses
Below are the dates and scores of the most recent inspections of the permitted swimming pools. Each facility is required to receive an unannounced inspection at least twice annually. Inspections are conducted by a qualified Environmental Health Specialist according to the Rules and Regulations for operating a swimming pools, spas, and recreational water parks set forth by the State of Georgia (Chapter 290-5-57).
Swimming Pool Inspection Statuses last updated August 2008
| Name of Establishment | Last Date(s) Inspected | Pool Status | Open/Closed |
| Adairsville High School | 1-15-10 | Open | |
| Allatoona Landing Marina | 8-12-09 | Open | |
| America's Best Inn | 8-7-09 | Open | |
| America's Best Inn and Suites | 8-6-09 | Open | |
| America's Best Value Inn | 7-2-09 | Open | |
| Antigua | 8-4-09 | Open | |
| Applewood Farms | 8-12-09 | Open | |
| Aubrey Street | 7-23-09 | Open | |
| Avonlea Highlands | 8-26-09 | Open | |
| Barnsley Inn & Golf (pool) | 2-22-10 | Open | |
| Barnsley Inn & Golf (Co-Ed Spa) | 2-22-10 | Open | |
| Bartow County Senior Aquatic Center | 11-10-09 | Open | |
| Best Western (Hwy 20) | 8-5-09 | Open | |
| Best Western Country Side Inn (Adairsville) | 8-13-09 | Open | |
| Bramblewood S/D | 8-13-09 | Open | |
| Branson Mill | 8-4-09 | Open | |
| Budget Host/Red Carpet Inn | 8-5-09 | Open | |
| Cair Plus | 11-5-09 | Open | |
| Camp Pine Acres | 7-21-09 | Open | |
| Carter Grove | 8-13-09 | Open | |
| Cartersville City Senior Aquatic Center | 12-14-06 | Open | |
| Cartersville Country Club | 8-4-09 | Open | |
| Cartersville Country Club | 8-4-09 | Open | |
| Cass Station | 8-18-09 | Open | |
| Cassville Commons | 8-5-09 | Open | |
| Cherokee Retreat Center | 7-21-09 | Open | |
| Collins Pointe Apartment | 7-21-09 7-24-09 8-5-09 8-13-09 |
Closed Re-Opened Closed Closed |
|
| Comfort Inn (Adairsville) | 8-13-09 | Open | |
| Country Inn & Suites (pool) Hwy 20 | 1-7-10 | Open | |
| Country Inn & Suites (whirlpool) Hwy 20 | 1-7-10 | Open | |
| Courtesy Economy Inn | 7-20-07 | Closed | |
| Days Inn | 8-25-09 | Open | |
| Dellinger Park (pool) | 8-20-09 |
Open | |
| Dellinger Park (kiddie pool) | 8-20-09 | Open | |
| Eagle Glen | 8-14-09 | Open | |
| Eagle Mountain | 8-4-09 | Open | |
| Econo Lodge | 8-27-09 | Closed | |
| Erwin Downs | 8-14-09 | Open | |
| Fairfield Inn & Suites (Pool) | 11-12-09 | Open | |
| Fairfield Inn & Suites (Spa) | 11-12-09 | Open | |
| Foothills at Rydal (pool) | 8-6-09 | Open | |
| Foothills at Rydal (zero depth) | 7-17-09 | Open | |
| Four Seasons (pool) | 8-6-09 | Open | |
| Four Seasons (spray jets) | 8-6-09 | Closed | |
| Four Seasons (wading) | 8-6-09 | Open | |
| Grove Park (pool) | 8-19-09 | Open | |
| Grove Park (kiddie pool) | 8-19-09 | Open | |
| Hamilton Crossing (pool) | 8-18-09 | Closed | |
| Hamilton Crossing (spray pool) | 8-18-09 | Closed | |
| Hampton Inn | 8-25-09 | Open | |
| Harvest Moon RV Park | 8-13-09 | Open | |
| Hickory Springs | 8-13-09 | Open | |
| Hilton Garden Inn | 11-13-09 | Open | |
| Hilton Garden Inn (Spa) | 111-13-09 | Open | |
| Holiday Inn | 8-26-09 | Open | |
| Howard Johnson | 7-27-09 8-4-09 8-5-09 8-12-09 |
Closed Re-Opened Closed Open |
|
| Ivy Chase | 8-6-09 8-7-09 |
Closed Re-Opened |
|
| Kid Stop | 7-21-09 7-29-09 |
Open Open |
|
| Knights Inn | 8-18-09 | Open | |
| KOA | 8-4-09 | Open | |
Lenox Park |
8-14-09 | Open | |
| Liberty Crossing | 7-27-09 | Open | |
| Maple Village | 8-4-09 | Open | |
| Motel Six | 8-5-09 | Open | |
| Mountain Brook (pool) | 8-6-09 | Open | |
| Mountain Brook (mushroom) | 8-6-09 | Open | |
| Mountain Chase Townhomes | 8-19-09 | Open | |
| North Hampton | 8-6-09 | Open | |
| Parkside @ Mission Estates | 8-13-09 | Open | |
| Pine Grove at Wellington | 8-25-09 | Closed | |
| Quality Inn (South Dixie Avenue) | 8-25-09 | Open | |
| Quality Inn (Hwy 411) | 8-26-09 | Open | |
| Ramada Limited (Cartersville) | 8-27-09 | Open | |
| Ramada Limited (Adairsville) | 8-13-09 | Open | |
| Red Roof Inn | 8-27-09 | Closed | |
| Red Top Mountain Park | 8-7-09 | Open | |
| Reserve @ Pettit Creek (Pool) | 5-5-08 | Open | |
| Reserve @ Pettit Creek (Wader) | 5-5-08 | Open | |
| River Shoals | 8-13-09 | Open | |
| Rosewood Apartments | 7-21-09 | Open | |
| Rowland Springs Estates | 8-5-09 | Open | |
| Sharps Vinyard | 8-19-09 | Open | |
| Shaw Woods | 8-12-09 | Open | |
| Shaw Woods II | 8-12-09 | Open | |
| Sleep Inn | 8-12-09 | Open | |
| Somerset Club Apartments | 8-27-09 | Open | |
| Stone Mill Apartments | 8-5-09 | Open | |
| SUPER 8 | 8-27-09 | Open | |
| The Avenue | 8-6-09 | Open | |
| The Glenn | 8-27-09 | Open | |
| The Planters | 8-18-09 | Open | |
| The Planters II | 8-18-09 | Closed | |
| The Planters III (pool) | 8-18-09 | Open | |
| The Planters III (mushroom) | 8-18-09 | Open | |
| The Reserve at Petit Creek (pool) | 8-19-09 | Open | |
| The Reserve at Petit Creek (wader) | 8-19-09 | Open | |
| The Sunshine House | 7-24-09 | Open | |
| The Waterford (pool) | 8-20-09 | Open | |
| The Waterford (Spray Pad) | 8-20-09 | Open | |
| The Waterford III | 8-20-09 | Open | |
| Victoria Village (Pool) | 8-25-09 8-28-09 |
Open Open |
|
| Victoria Village (Kiddie Pool) | 8-25-09 8-28-09 |
Closed Closed |
|
| Village @ Waterside | 8-18-09 | Open | |
| Village Club | 6-29-07 7-2-07 |
Closed Re- Opened |
|
| Vinyard of Cartersville | 8-27-09 | Open | |
| Walden Glen | 8-19-09 | Open | |
| Waterside | 8-18-09 | Open | |
| Wingfoot Park | 8-19-09 | Closed | |
| WYNDSOR @ MINERAL MUSEUM | 8-6-09 | Open | |
| YMCA Camp Sandman | 6-30-09 7-1-09 |
Closed Re-Opened |
Bartow County Environmental Health
100 Zena Drive,
P.O. Box 665,
Cartersville, GA 30120
Phone: (770) 387-2614
Fax: (770) 383-7435


Georgia Emerging Infections Program
Georgia Department